State Bank of India (SBI) – Recruitment Notification for Junior Associates (Clerk) 2024
Recruitment of SBI Clerks :State Bank of India invites online applications for the recruitment of Junior Associates (Clerk) under the SBI Clerk 2024 program. Interested candidates who meet the eligibility criteria can submit their applications through the official online portal.
Important Notice: Candidates are advised to thoroughly read the complete notification before applying online to ensure they meet all eligibility requirements.
Highlights of SBI Clerk Recruitment 2024:
- Position: Junior Associates (Clerk)
- Mode of Application: Online
- Eligibility: As specified in the official notification.
SBI Clerk Recruitment Notification for Junior Associates 2024-2025
|
|||||||||
IMPORTANT DATES | APPLICATION FEE | ||||||||
Pre Exam Date : January 2025 |
Pay Examination Fee Through Online Debit Card, Credit Card, Net Banking OR Pay E Challan |
||||||||
SBI Clerk Vacancy Details Total Post : 13,735 |
|||||||||
Post | Category | Total | Eligibility | ||||||
Clerks (Junior Associate) | UR | 5870 |
Extra Age As Per Rules. |
||||||
OBC | 3001 | ||||||||
EWS | 1361 | ||||||||
SC | 2118 | ||||||||
ST | 1385 |
SBI Clerks 2024–2025 State Wise Vacancy Details
State Name |
Local Language | Gen | EWS | OBC | SC | ST |
Uttar Pradesh | Hindi / Urdu | 780 | 510 | 189 | 397 | 18 |
Madhya Pradesh | Hindi | 529 | 197 | 131 | 197 | 263 |
Rajasthan | Hindi | 180 | 89 | 44 | 75 | 57 |
Delhi | Hindi | 141 | 92 | 34 | 51 | 25 |
Uttarakhand | Hindi | 179 | 41 | 31 | 56 | 09 |
Chhattisgarh | Hindi | 196 | 28 | 48 | 57 | 154 |
Telangana | Telugu / Urdu | 139 | 92 | 34 | 54 | 23 |
A&N Islands | Hindi / English | 40 | 18 | 07 | 0 | 05 |
Himachal Pradesh | Hindi | 71 | 34 | 17 | 42 | 06 |
Haryana | Hindi / Punjabi | 137 | 82 | 30 | 57 | 0 |
Jammu & Kashmir | Urdu / Hindi | 63 | 38 | 14 | 11 | 15 |
Odisha | Odia | 147 | 43 | 36 | 57 | 79 |
Punjab | Punjabi / Hindi | 229 | 119 | 56 | 165 | 0 |
Sikkim | Nepali / English | 25 | 13 | 05 | 02 | 11 |
Tamil Nadu | Tamil | 147 | 90 | 33 | 63 | 03 |
Puducherry | Tamil | 03 | 01 | 0 | 0 | 0 |
West Bengal | Bengali / Nepali | 504 | 275 | 125 | 288 | 62 |
Kerala | Malayalam | 223 | 115 | 42 | 42 | 04 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 0 |
Maharashtra | Marathi | 516 | 313 | 115 | 115 | 104 |
Goa | Konkani | 13 | 03 | 02 | 0 | 02 |
Assam | Assamese / Bengali / Bodo | 139 | 83 | 31 | 21 | 37 |
Andhra Pradesh | English | 21 | 13 | 05 | 08 | 03 |
Manipur | Manipuri | 24 | 07 | 05 | 01 | 18 |
Meghalaya | English / Garo/ Khasi | 36 | 04 | 08 | 0 | 37 |
Mizoram | Mizo | 16 | 02 | 04 | 0 | 18 |
Nagaland | English | 32 | 0 | 07 | 0 | 31 |
Tripura | Bengali / Kokborok | 27 | 01 | 06 | 11 | 20 |
Gujarat | Gujarati | 442 | 289 | 107 | 75 | 160 |
Ladakh UT | Urdu/Ladhakhi | 16 | 08 | 03 | 02 | 03 |
Karnataka | Kannada | 21 | 13 | 05 | 08 | 03 |
Chandigarh UT | Hindi/Punjabi | 16 | 08 | 03 | 05 | 0 |
Arunachal Pradesh | English | 31 | 0 | 06 | 0 | 29 |
Bihar | Hindi/Urdu | 513 | 299 | 111 | 177 | 11 |
Jharkhand | Hindi/ Santhali | 272 | 81 | 67 | 81 | 175 |
IMPORTANT LINKS
Apply Online | Link Active 17.12.2024 |
Telegram Channel | Click Here |
WhatsApp Channel | Click Here |
Official Website | Click Here |
IF You Satisfied By SARKARINOKARI.IN (Website) Please Like & Share More People |